Project Details
| Project Details | Chuan Park |
| Location / Address | Lorong Chuan |
| District | 19 |
| Developer | The Chuan Park Development Pte Ltd (Kingsford Development) |
| Tenure | 99 Years commencing from July 2024 |
| Developer’s License Number | C1491 |
| Description | Proposed condominium housing development comprising of 3 towers of 22-storey and 2 towers of 19-storey residential units (total 916 units) with communal landscape deck, basement carpark, swimming pool, communal facilities and 2 shops on MK18 LOT 16257W at Lorong Chuan (Serangoon Planning Area) |
| No. of Blocks/Storey | 3 blocks of 22-storey and 2 blocks of 19-storey |
| Site Area | Approximately 37,215.60 sqm / 400,589 sqft |
| Main Contractor | MCC Land |
| Architect | AGA Architects Pte Ltd |
| M & E Consultant | United Project Consultants Pte Ltd |
| C & S Consultant | KTP Consultants Pte Ltd |
| Landscape Consultant | Surbana Jurong Consultants Pte Ltd |
| Interior Design | Chalked Pte Ltd |
| Conveyance Solicitor | Lee & Lee |
| Payment Scheme | Normal Progressive Payment Scheme |
| Total No. Of Units | 916 units |
| Total No. of Carpark Lots | Residential: 733 lot + 7 Accessible Parking lot. Commercial: 1 lot |
| Expected Vacant Possession | 31 December 2028 |
(Disclaimer: All project details and information contained herewith for Chuan Park is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Chuan Park Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Chuan Park Pricing, E-Brochure, and Latest Updates!
Strictly no spam policy.